Using a mixer that doesn’t meet the high standards of Hauschild SpeedMixer® can lead to several issues, such as:
Hauschild Engineering is committed to ensuring that consumers receive access to genuine Hauschild SpeedMixer® parts and service from authorized representatives throughout the World, as well as the benefit of decades of design and engineering experience in Germany,” says Fabio Boccola, CEO of Hauschild.
Hauschild Engineering continues supporting the customers in the territories previously covered by FlackTek Inc. and its affiliates. The headquarters of Hauschild Engineering’s U.S. affiliate in the USA is in Detroit.
Hauschild Engineering can guarantee the worldwide supply of original Hauschild SpeedMixer® equipment, spare parts, as well as all other consumables for existing and new Hauschild SpeedMixer® machines.
Criteria | Hauschild SpeedMixer DAC | Hauschild SpeedMixer SMART DAC | Thinky Mixers | Mazerustar (Kurabo) Mixers | FlackTek Mixer |
Inventor of the DAC (Dual Asymmetric Centrifuge) technology. | Yes | No | No | No | |
Original technology patent. | Yes | No | No | No | |
In the market since. | 1974 | 2021 | 1984[1] | 1990 | 2020 |
Field tested technology. | 49 years[2] | 39 years | 33 years | 3 years | |
Mixing weight (grams). | Up to 10.000 | Up to 2.000[3] | Up to 2×10.000 | Up to 2×10.000 | Up to 2×10.000 |
Lab-size 2kg machine | No | Yes | Yes | Yes | No5 |
Programmable/Programs. | Up to 50 | Up to 500 | Up to 250 | ||
Remote operation. | Yes | ??? | ??? | Yes | |
Independent variable counterrotation[4]. | No | Yes | No5 | No5 | No5 |
Real time material’s temperature reading. | No | Yes | No[5] | No5 | No5 |
Automatic material’s temperature control. | No | Yes | No5 | No5 | No5 |
Automatic material cooling system. | No | Yes | No5 | No5 | No5 |
Mixing under vacuum | Yes | Yes | Yes | Yes | |
Robotic version. | Yes | Yes | Yes | Yes | |
Vacuum robotic version. | No | Yes | No5 | No5 | No5 |
Integrated automatic strobe-light | No | Yes | No5 | No5 | Custom solution |
Warranty period (months) | 12 | 12 | 12 | 6 to 12 | |
Expected lifetime | 20+ years | Unknown | Unknown | Unknown | |
Made in … | Germany | Japan | Japan | USA | |
Type of company | Traditional family business | Corporation | Public | Single owner | |
Ownership | Germany | Japan | Japan | UK | |
Local presence with technical support |
|
|
|
|
|
[1] The company was founded in 1971 and, according to the website, the development of the mixer took 13 years.
[2] The DAC and the SMART DAC share the same core technology.
[3] Soon available also up to 10kg.
[4] With separate, dedicated servomotor.
[5] No evidence was found about this feature.
Industry | Compound | Likely Ingredients |
Pharmaceutical | Tablet Formulations | Active pharmaceutical ingredients (APIs), binders, fillers, disintegrants, lubricants, coatings, colorants |
Creams & Ointments | APIs, emollients, humectants, preservatives, stabilizers, thickeners, solvents | |
Suspensions | APIs, suspending agents, wetting agents, preservatives, flavorings, sweeteners | |
Adhesive | Epoxy Resins | Epoxy resin, curing agent, diluents, fillers, pigments, thickeners |
Cyanoacrylates | Cyanoacrylate monomer, stabilizers, thickeners, adhesion promoters | |
Cosmetics | Creams & Lotions | Water, oils, emulsifiers, thickeners, preservatives, fragrances, active ingredients, colorants |
Lipsticks | Waxes, oils, emollients, pigments, preservatives, fragrances, antioxidants | |
Food & Beverage | Dough & Batter | Flour, water, sugar, salt, yeast or baking powder, fats, eggs, flavorings |
Sauces & Dressings | Water, oils, vinegar, emulsifiers, stabilizers, flavorings, preservatives, spices, sweeteners | |
Chemical | Paints & Coatings | Pigments, binders, solvents, additives, fillers |
Lubricants & Greases | Base oil, thickener, additives | |
3-D/Additive Manufacturing | Polymers | Plastics, resins |
Aerospace and Defense | Aluminum Alloys | Aluminum, copper, magnesium |
Ceramics | Silicates | Clay minerals, quartz sand |
Dental ceramics | Oxides Glass Powder | |
Feldspar Powder |